How to Enter AP, CLEP & Military Credit in DARS
Late Updated: September 17, 2007
To enter AP credit, look up the test name in the list below. Then, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/ term* for each. Enter the AP course shown below (be sure to leave 2 blank spaces between the ‘AP’ and the number), the hours shown below, a grade of CR, and a title (such as, "AP CREDIT -- FRESH. COMP."). For example:
AP 1030 14.0 CR AP CREDIT -- FRENCH
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
Important Note: beginning with Fall 2008, the AP score model at UNT is changing, resulting in many new 'partial credit' results based on the student's actual score (3 vs. 4 vs. 5). It is critical to look carefully at the AP score sheet and select the correct value below based not only on the test name, but on the course(s) to be generated and the total hours listed on the sheet.
AP Credit -- DARS/TRES Articulation Guide
| ART | |||
| History of Art | 6 hrs | AP 1001 | ART 2350, 2360 |
| History of Art (reduced/special) | 3 hrs | AP 1101 | ART 2360 |
| Studio art -- drawing portfolio | 3 hrs | AP 1002 | ART 1500 |
| Studio art -- 2D design (old title: Studio art -- general portfolio) |
3 hrs | AP 1003 | ART 1N** |
| Studio art -- 3D design (old title: Studio art -- design [no 2D or 3D specified]) |
3 hrs | AP 1004 | ART 1450 |
| COMPOSITION AND LITERATURE | |||
| English language and composition | 6 hrs | AP 1010 | ENGL 1310, 1320 |
| English language and composition | 3 hrs | AP 1012 | ENGL 1310 |
| English language and composition (reduced/special) | 3 hrs | AP 1013 | ENGL 1311 |
| English language and composition (reduced/special) | 3 hrs | AP 1014 | ENGL 1320 |
| English literature and composition [ends Fall 2008] |
6 hrs | AP 1011 | ENGL 2210, 2220 |
| English literature and composition (reduced/special) [Fall 2008, becomes only course result for test] |
3 hrs | AP 1015 | ENGL 2210 |
| English literature and composition (reduced/special) [ends Fall 2008] |
3 hrs | AP 1016 | ENGL 2220 |
| FINE ARTS | |||
| Music -- listening and literature | 3 hrs | AP 1020 | MUMH 2040 |
| Music theory | 3 hrs | AP 1021 | MUTH 1260 |
| LANGUAGES | |||
| Chinese language | 4 hrs | AP 1107 | CHIN 1010 |
| Chinese language | 8 hrs | AP 1108 | CHIN 1010, 1020 |
| Chinese language | 11 hrs | AP 1109 | CHIN 1010, 1020, 2040 |
| Chinese language | 14 hrs | AP 1110 | CHIN 1010, 1020, 2040, 2050 |
| French language | 8 hrs | AP 1033 | FREN 1010, 1020 |
| French language | 11 hrs | AP 1034 | FREN 1010, 1020, 2040 |
| French language | 14 hrs | AP 1030 | FREN 1010, 1020, 2040, 2050 |
| French literature [ends Fall 2008] | 17 hrs | AP 1031 | FREN 1010, 1020, 2040, 2050, 2N** |
| French language (reduced/special) | 3 hrs | AP 1032 | FREN 2040 |
| German language | 8 hrs | AP 1037 | GERM 1010, 1020 |
| German language | 11 hrs | AP 1038 | GERM 1010, 1020, 2040 |
| German language | 14 hrs | AP 1035 | GERM 1010, 1020, 2040, 2050 |
| German literature [ends Fall 2008] | 17 hrs | AP 1036 | GERM 1010, 1020, 2040, 2050, 2N** |
| Italian language | 4 hrs | AP 1111 | ITAL 1010 |
| Italian language | 8 hrs | AP 1112 | ITAL 1010, 1020 |
| Italian language | 11 hrs | AP 1113 | ITAL 1010, 1020, 2040 |
| Italian language | 14 hrs | AP 1114 | ITAL 1010, 1020, 2040, 2050 |
| Japanese language | 4 hrs | AP 1115 | JAPN 1010 |
| Japanese language | 8 hrs | AP 1116 | JAPN 1010, 1020 |
| Japanese language | 11 hrs | AP 1117 | JAPN 1010, 1020, 2040 |
| Japanese language | 14 hrs | AP 1118 | JAPN 1010, 1020, 2040, 2050 |
| Latin literature [ends Fall 2008] | 17 hrs | AP 1040 | LATI 1010, 1020, 2040, 2050, 2N** |
| Latin -- Vergil | 8 hrs | AP 1042 | LATI 1010, 1020 |
| Latin -- Vergil | 11 hrs | AP 1043 | LATI 1010, 1020, 2040 |
| Latin -- Vergil | 14 hrs | AP 1041 | LATI 1010, 1020, 2040, 2050 |
| Spanish language | 8 hrs | AP 1048 | SPAN 1010, 1020 |
| Spanish language | 11 hrs | AP 1049 | SPAN 1010, 1020, 2040 |
| Spanish language | 14 hrs | AP 1045 | SPAN 1010, 1020, 2040, 2050 |
| Spanish literature [ends Fall 2008] | 17 hrs | AP 1046 | SPAN 1010, 1020, 2040, 2050, 2N** |
| Spanish language (reduced/special) | 6 hrs | AP 1047 | SPAN 2040, 2050 |
| Spanish literature (reduced/special) [ends Fall 2008] |
3 hrs | AP 1103 | SPAN 2N** |
| MATH | |||
| Calculus AB - previous (1984-1993 postings) | 7 hrs | AP 1050 | MATH 1610, 1710 |
| Calculus AB - current (1993-present postings) |
4 hrs | AP 1050 | MATH 1710 |
| Calculus BC | 7 hrs | AP 1051 | MATH 1710, 1720 |
| Calculus AB Subscore for BC Exam | 4 hrs | AP 1055 | MATH 1710 |
| Statistics | 3 hrs | AP 1053 | MATH 1680 |
| NATURAL AND COMPUTER SCIENCES | |||
| Biology | 8 hrs | AP 1104 | BIOL 1110, 1115, 1120, 1125 |
| Biology | 8 hrs | AP 1060 | BIOL 1710, 1730, 1720, 1740 |
| Biology (reduced/special) | 4 hrs | AP 1062 | BIOL 1720, 1740 |
| Environmental Science (1984-Fall 2008 postings) |
3 hrs | AP 1063 | BIOL 2140 |
| Environmental Science (Fall 2008 and later postings) |
4 hrs | AP 1106 | BIOL 1130, 1135 |
| Chemistry | 4 hrs | AP 1105 | CHEM 1410, 1430 |
| Chemistry | 8 hrs | AP 1061 | CHEM 1410, 1430, 1420, 1440 |
| Chemistry (reduced/special) | 4 hrs | AP 1064 | CHEM 1420, 1440 |
| Computer Science A [ends Fall 2008] | 7 hrs | AP 1065 | CSCE 1010, 1030 |
| Computer Science A (reduced/special) [ends Fall 2008] |
3 hrs | AP 1067 | CSCE 1010 |
| Computer Science AB [ends Fall 2008] | 7 hrs | AP 1066 | CSCE 1030, 1040 |
| Computer Science (unspecified) [ends Fall 2008] |
1-4 hrs | AP 1068 | CSCE 2410 |
| Computer Science AB (reduced/special) [ends Fall 2008] |
3 hrs | AP 1069 | CSCE 1040 |
| Physics B | 8 hrs | AP 1070 | PHYS 1410, 1430, 1420, 1440 |
| Physics C (Electricity and magnetism) | 4 hrs | AP 1071 | PHYS 2220, 2240 |
| Physics C (Mechanics) | 4 hrs | AP 1072 | PHYS 1710, 1730 |
| SOCIAL SCIENCES AND HISTORY | |||
| Economics -- macroeconomics | 3 hrs | AP 1080 | ECON 1110 |
| Economics -- microeconomics | 3 hrs | AP 1081 | ECON 1100 |
| Government and politics -- US | 3 hrs | AP 1085 | PSCI 1050 |
| Government and politics -- Comparative | 3 hrs | AP 1086 | PSCI 1N** |
| History -- European (previous rule: 1984-1993) | 6 hrs | AP 1090 | HIST 1050, 1060 |
| History -- European (current rule: 1993 to present) |
6 hrs | AP 1090 | HIST 2N**, 2N** |
| History -- European (reduced/special) | 3 hrs | AP 1102 | HIST 2N** |
| History -- US | 6 hrs | AP 1091 | HIST 2610, 2620 |
| History -- US (reduced/special) | 3 hrs | AP 1092 | HIST 2610 |
| History -- US (reduced/special) | 3 hrs | AP 1093 | HIST 2620 |
| History -- World (current rule: 2001 to present) |
6 hrs | AP 1094 | HIST 1050, 1060 |
| Human Geography | 3 hrs | AP 1075 | GEOG 1170 |
| Psychology | 3 hrs | AP 1095 | PSYC 1630 |
Note: if CLEP credit is on a DANTES transcript, skip down to the ‘DANTES-CLEP’ section.
To enter CLEP credit, look up the test name in the list below. Then, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/ term* for each. Enter the CLEP course shown below, the hours shown below, a grade of CR, and a title (such as, "CLEP CREDIT -- SOPH. LIT."). For example:
CLEP1001 6.0 CR CLEP CREDIT -- FRESH. COMP.
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
CLEP Credit -- DARS/TRES Articulation Guide
| COMPOSITION AND LITERATURE | |||
| Freshman College Composition [ended Fall 2005] |
6 hrs | CLEP1001 | ENGL 1310, 1320 |
| Freshman College Composition (reduced/special) [ended Fall 2005] |
3 hrs | CLEP1002 | ENGL 1310 |
| Freshman College Composition (reduced/special) [ended Fall 2005] |
3 hrs | CLEP1003 | ENGL 1320 |
| American Literature [ended Fall 2006] | 6 hrs | CLEP1010 | ENGL 2210, 2220 |
| American Literature (reduced/special) [ended Fall 2006] |
3 hrs | CLEP1011 | ENGL 2210 |
| English Literature [ended Fall 2005] | 6 hrs | CLEP1016 | ENGL 2210, 2220 |
| English Literature (reduced/special) [ended Fall 2005] |
3 hrs | CLEP1017 | ENGL 2210 |
| LANGUAGES | |||
| College French -- level 1 | 8 hrs | CLEP1020 | FREN 1010, 1020 |
| College French -- level 1 (reduced/special) | 4 hrs | CLEP1088 | FREN 1010 |
| College French -- level 2 | 6 hrs | CLEP1021 | FREN 2040, 2050 |
| College German -- level 1 | 8 hrs | CLEP1023 | GERM 1010, 1020 |
| College German -- level 1 (reduced/special) | 4 hrs | CLEP1094 | GERM 1010 |
| College German -- level 1 (reduced/special) | 4 hrs | CLEP1095 | GERM 1020 |
| College German -- level 2 | 6 hrs | CLEP1024 | GERM 2040, 2050 |
| College Spanish -- level 1 | 8 hrs | CLEP1026 | SPAN 1010, 1020 |
| College Spanish -- level 1 (reduced/special) | 4 hrs | CLEP1022 | SPAN 1010 |
| College Spanish -- level 1 (reduced/special) | 4 hrs | CLEP1025 | SPAN 1020 |
| College Spanish -- level 2 | 6 hrs | CLEP1027 | SPAN 2040, 2050 |
| College Spanish -- level 2 (reduced/special) | 3 hrs | CLEP1028 | SPAN 2040 |
| College Spanish -- level 2 (reduced/special) | 3 hrs | CLEP1029 | SPAN 2050 |
| MATHEMATICS | |||
| Calculus with elementary functions | 6 hrs | CLEP1030 | MATH 1710 |
| Pre-Calculus | 5 hrs | CLEP1100 | MATH 1650 |
| College algebra | 3 hrs | CLEP1032 | MATH 1100 |
| College algebra -- trigonometry | 3 hrs | CLEP1035 | MATH 1100 |
| Trigonometry | 3 hrs | CLEP1036 | MATH 1N** |
| NATURAL SCIENCE | |||
| General biology | 8 hrs | CLEP1040 | BIOL 1N**, 1N** |
| General chemistry | 8 hrs | CLEP1045 | CHEM 1N**, 1N** |
| Physical Geology [Non-UNT CLEP Source] |
4 hrs | CLEP1093 | GEOL 1N** |
| SOCIAL SCIENCES AND HISTORY | |||
| American Government | 3 hrs | CLEP1050 | PSCI 1050 |
| History of the United States I | 3 hrs | CLEP1055 | HIST 2610 |
| History of the United States II | 3 hrs | CLEP1056 | HIST 2620 |
| Human growth and development | 3 hrs | CLEP1065 | PSYC 2480 |
| Introduction to educational psychology | 3 hrs | CLEP1060 | PSYC 1650 |
| Introductory psychology | 3 hrs | CLEP1075 | PSYC 1630 |
| Introductory sociology | 3 hrs | CLEP1080 | SOCI 1510 |
| Principles of macroeconomics | 3 hrs | CLEP1070 | ECON 1110 |
| Principles of microeconomics | 3 hrs | CLEP1071 | ECON 1100 |
| Western Civilization I (previous rule: 1984-1993) | 3 hrs | CLEP1085 | HIST 1050 |
| Western Civilization I (current rule: 1993 to present) |
3 hrs | CLEP1085 | HIST 1N** |
| Western Civilization II (previous rule: 1984-1993) | 3 hrs | CLEP1086 | HIST 1060 |
| Western Civilization II (current rule: 1993 to present) |
3 hrs | CLEP1086 | HIST 1N** |
| Humanities [Non-UNT CLEP Source] |
3 hrs | CLEP1096 | TRAN1N** |
| Info. System and Comp. Appl. [Non-UNT CLEP Source] |
3 hrs | CLEP1073 | CSCE 1N** |
| Introductory business law [Non-UNT CLEP Source] |
3 hrs | CLEP1090 | BUSI 1N** |
| Principles of management [Non-UNT CLEP Source] |
3 hrs | CLEP1087 | MGMT 1N** |
| Principles of marketing [Non-UNT CLEP Source] |
3 hrs | CLEP1089 | MKTG 1N** |
| Principles of public speaking [Non-UNT CLEP Source] |
3 hrs | CLEP1092 | COMM 1N** |
| Principles of supervision [Non-UNT CLEP Source] |
3 hrs | CLEP1091 | MGMT 1N** |
| Social Science & History (unspecified) [Non-UNT CLEP Source] |
3 hrs | CLEP1097 | TRAN1N** |
| Introductory Accounting [Non-UNT CLEP Source - from military trans.] |
6 hrs | CLEP1098 | ACCT 2010, 2020 |
Note: these instructions are only for CLEP credit on DANTES transcripts. See instructions under ‘Military Credit’ for other types.
To enter CLEP credit from a DANTES transcript, look up the test name in the list below. Then, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/ term* for each. Enter the DNTE course shown below, the hours shown below, a grade of CR, and a title (such as, "DANTES/CLEP CREDIT -- SOPH. LIT."). For example:
DNTE1001 14.0 CR DANTES/CLEP CREDIT -- SPANISH
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
DANTES/CLEP Credit -- DARS/TRES Articulation Guide
| Freshman College Composition | 6 hrs | DNTE1017 | ENGL 1310, 1320 |
| Spanish | 14 hrs | DNTE1001 | SPAN 1010, 1020, 2040, 2050 |
| U.S. History I | 3 hrs | DNTE1002 | HIST 2610 |
| U.S. History II | 3 hrs | DNTE1014 | HIST 2620 |
| College Algebra | 3 hrs | DNTE1005 | MATH 1100 |
| Trigonometry | 3 hrs | DNTE1006 | MATH 1N** |
| Statistics | 3 hrs | DNTE1008 | MATH 1N** |
| Principles of Physical Science I | 3 hrs | DNTE1016 | PHYS 1N** |
| Principles of Marketing | 3 hrs | DNTE1003 | MKTG 1N** |
| Principles of Supervision | 3 hrs | DNTE1011 | TRAN 1N** |
| Personal Finance | 3 hrs | DNTE1012 | TRAN 1N** |
| Organizational Behavior | 3 hrs | DNTE1013 | TRAN 1N** |
| Info Systems & Comp. Appl. | 3 hrs | DNTE1004 | TRAN 1N** |
| Ethics in America | 3 hrs | DNTE1007 | PHIL 1N** |
| Principles of Public Speaking | 3 hrs | DNTE1009 | COMM 1N** |
| Here's To Your Health | 3 hrs | DNTE1010 | TRAN 1N** |
| Lifespan Developmental Psychology | 3 hrs | DNTE1015 | TRAN 1N** |
International Baccalaureate (IB) Credit
To enter International Baccalaureate (IB) credit, look up the test name in the list below. Then, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/ term* for each. Enter the IB course shown below (be sure to leave 2 blank spaces between the ‘IB’ and the number), the hours shown below, a grade of CR, and a title (such as, "IB CREDIT -- SOPH. LIT."). For example:
IB 1001 6.0 CR IB CREDIT -- FRESH. COMP.
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
IB Credit -- DARS/TRES Articulation Guide
| English 1A | 12 hrs | IB 1004 | ENGL 1310, 1320, 2210, 2220 |
| Freshman Composition (non-UNT, or reduced/special) |
6 hrs | IB 1001 | ENGL 1310, 1320 |
| Freshman Composition (reduced/special) | 3 hrs | IB 1034 | ENGL 1310 |
| Sophomore Literature (non-UNT, or reduced/special) |
6 hrs | IB 1002 | ENGL 2210, 2220 |
| Sophomore Literature (reduced/special) | 3 hrs | IB 1035 | ENGL 2210 |
| History of the Americas | 3 hrs | IB 1003 | HIST 1N** |
| History [old name - History: Europe] | 6 hrs | IB 1010 | HIST 1060, 1N** |
| History and Culture of Islamic World | 3 hrs | IB 1008 | HIST 1N** |
| Arabic B | 14 hrs | IB 1016 | ARBC 1010, 1020, 2040, 2050 |
| Chinese B | 14 hrs | IB 1017 | CHIN 1010, 1020, 2040, 2050 |
| Danish B | 14 hrs | IB 1018 | LANG 1010, 1020, 2N**, 2N** |
| Dutch B | 14 hrs | IB 1019 | LANG 1010, 1020, 2N**, 2N** |
| French B | 14 hrs | IB 1005 | FREN 1010, 1020, 2040, 2050 |
| German B | 14 hrs | IB 1020 | GERM 1010, 1020, 2040, 2050 |
| Hebrew B | 14 hrs | IB 1021 | HEBR 1010, 1020, 2040, 2050 |
| Hindi B | 14 hrs | IB 1022 | LANG 1010, 1020, 2N**, 2N** |
| Italian B | 14 hrs | IB 1023 | ITAL 1010, 1020, 2040, 2050 |
| Japan B | 14 hrs | IB 1024 | JAPN 1010, 1020, 2040, 2050 |
| Norwegian B | 14 hrs | IB 1025 | LANG 1010, 1020, 2N**, 2N** |
| Portuguese B | 14 hrs | IB 1026 | LANG 1010, 1020, 2N**, 2N** |
| Russian B | 14 hrs | IB 1027 | RUSS 1010, 1020, 2040, 2050 |
| Spanish B | 14 hrs | IB 1006 | SPAN 1010, 1020, 2040, 2050 |
| Swedish B | 14 hrs | IB 1028 | LANG 1010, 1020, 2N**, 2N** |
| Biology | 8 hrs | IB 1029 | BIOL 1710, 1720, 1730, 1740 |
| Chemistry | 8 hrs | IB 1011 | CHEM 1410, 1420, 1430, 1440 |
| Physics | 8 hrs | IB 1013 | PHYS 1410, 1420, 1430, 1440 |
| Geography | 3 hrs | IB 1031 | GEOG 1200 |
| Mathematics [Calculus] | 4 hrs | IB 1012 | MATH 1710 |
| Computer Science - Computing Studies | 7 hrs | IB 1030 | CSCE 1030, 1040 |
| Psychology | 3 hrs | IB 1032 | PSYC 1630 |
| Economics (Micro) | 3 hrs | IB 1014 | ECON 1100 |
| Economics (Micro & Macro) (non-UNT posting) |
6 hrs | IB 1033 | ECON 1100, 1110 |
| Art Design HL | 3 hrs | IB 1007 | ART 1N** |
| Music HL | 3 hrs | IB 1009 | MUGC 1N** |
| Visual Arts [Theater Arts] | 3 hrs | IB 1036 | TRAN 1N** |
| Management | 3 hrs | IB 1015 | MGMT 1N** |
To enter Credit By Exam (CBE) credit, look up the test name in the list below. Then, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/ term* for each. Enter the CBE course shown below (be sure to leave 1 blank space between the ‘CBE’ and the number), the hours shown below, a grade of CR, and a title (such as, "CBE CREDIT -- SOPH. LIT."). For example:
CBE 1001 6.0 CR CBE CREDIT -- FRESH. COMP.
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
CBE Credit -- DARS/TRES Articulation Guide
| Freshman Composition | 3 hrs | CBE 1002 | ENGL 1310 |
| Freshman Composition | 6 hrs | CBE 1001 | ENGL 1310, 1320 |
| World Literature | 6 hrs | CBE 1043 | ENGL 2210, 2220 |
| Anthropology | 3 hrs | CBE 1063 | ANTH 1010 |
| Biology | 8 hrs | CBE 1003 | BIOL 1610, 1630, 1620, 1640 |
| Chemistry [old - inactive] | 8 hrs | CBE 1064 | CHEM 1310, 1320 |
| Chemistry (lecture only) | 3 hrs | CBE 1059 | CHEM 1410 |
| Chemistry (2nd half) | 4 hrs | CBE 1060 | CHEM 1420, 1440 |
| Honors Chemistry | 8 hrs | CBE 1012 | CHEM 1413, 1423, 1430, 1440 |
| Physics | 4 hrs | CBE 1096 | PHYS 1710, 1730 |
| Physics [old - inactive] | 4 hrs | CBE 1097 | PHYS 1720, 1740 |
| Physics | 4 hrs | CBE 1098 | PHYS 2220, 2240 |
| Arabic | 4 hrs | CBE 1086 | ARBC 1010 |
| Arabic | 8 hrs | CBE 1095 | ARBC 1010, 1020 |
| Arabic | 11 hrs | CBE 1110 | ARBC 1010, 1020, 2040 |
| Arabic | 14 hrs | CBE 1080 | ARBC 1010, 1020, 2040, 2050 |
| Chinese | 4 hrs | CBE 1106 | CHIN 1010 |
| Chinese | 8 hrs | CBE 1107 | CHIN 1010, 1020 |
| Chinese | 11 hrs | CBE 1108 | CHIN 1010, 1020, 2040 |
| Chinese | 14 hrs | CBE 1109 | CHIN 1010, 1020, 2040, 2050 |
| French | 4 hrs | CBE 1004 | FREN 1010 |
| French | 8 hrs | CBE 1013 | FREN 1010, 1020 |
| French | 11 hrs | CBE 1014 | FREN 1010, 1020, 2040 |
| French | 14 hrs | CBE 1023 | FREN 1010, 1020, 2040, 2050 |
| French (non-sequential) | 4 hrs | CBE 1029 | FREN 1020 |
| French (non-sequential) | 3 hrs | CBE 1077 | FREN 2050 |
| German | 4 hrs | CBE 1015 | GERM 1010 |
| German | 8 hrs | CBE 1021 | GERM 1010, 1020 |
| German | 11 hrs | CBE 1022 | GERM 1010, 1020, 2040 |
| German | 14 hrs | CBE 1024 | GERM 1010, 1020, 2040, 2050 |
| Hebrew | 4 hrs | CBE 1087 | HEBR 1010 |
| Hebrew | 8 hrs | CBE 1084 | HEBR 1010, 1020 |
| Hebrew | 11 hrs | CBE 1111 | HEBR 1010, 1020, 2040 |
| Hebrew | 14 hrs | CBE 1112 | HEBR 1010, 1020, 2040, 2050 |
| Hebrew (non-sequential) | 6 hrs | CBE 1085 | HEBR 2040, 2050 |
| Italian | 4 hrs | CBE 1113 | ITAL 1010 |
| Italian | 8 hrs | CBE 1066 | ITAL 1010, 1020 |
| Italian | 11 hrs | CBE 1074 | ITAL 1010, 1020, 2040 |
| Italian | 14 hrs | CBE 1052 | ITAL 1010, 1020, 2040, 2050 |
| Italian (non-sequential) | 3 hrs | CBE 1054 | ITAL 2050 |
| Japanese | 4 hrs | CBE 1089 | JAPN 1010 |
| Japanese | 8 hrs | CBE 1091 | JAPN 1010, 1020 |
| Japanese | 11 hrs | CBE 1072 | JAPN 1010, 1020, 2040 |
| Japanese | 14 hrs | CBE 1051 | JAPN 1010, 1020, 2040, 2050 |
| Japanese (non-sequential) | 3 hrs | CBE 1118 | JAPN 2040 |
| Japanese (non-sequential) | 6 hrs | CBE 1067 | JAPN 2040, 2050 |
| Japanese (Advanced) | 3 hrs | CBE 1101 | JAPN 3060 |
| Latin | 4 hrs | CBE 1016 | LATI 1010 |
| Latin | 8 hrs | CBE 1025 | LATI 1010, 1020 |
| Latin | 11 hrs | CBE 1040 | LATI 1010, 1020, 2040 |
| Latin | 14 hrs | CBE 1119 | LATI 1010, 1020, 2040, 2050 |
| Russian | 4 hrs | CBE 1057 | RUSS 1010 |
| Russian | 8 hrs | CBE 1042 | RUSS 1010, 1020 |
| Russian | 11 hrs | CBE 1114 | RUSS 1010, 1020, 2040 |
| Russian | 14 hrs | CBE 1041 | RUSS 1010, 1020, 2040, 2050 |
| Russian (non-sequential) | 6 hrs | CBE 1094 | RUSS 2040, 2050 |
| Russian (Advanced) | 3 hrs | CBE 1092 | RUSS 4900 |
| Spanish | 4 hrs | CBE 1017 | SPAN 1010 |
| Spanish | 8 hrs | CBE 1018 | SPAN 1010, 1020 |
| Spanish | 11 hrs | CBE 1019 | SPAN 1010, 1020, 2040 |
| Spanish | 14 hrs | CBE 1020 | SPAN 1010, 1020, 2040, 2050 |
| Spanish (non-sequential) | 4 hrs | CBE 1039 | SPAN 1020 |
| Spanish (non-sequential) | 3 hrs | CBE 1037 | SPAN 2040 |
| Spanish (non-sequential) | 6 hrs | CBE 1035 | SPAN 2040, 2050 |
| Spanish (Advanced) | 3 hrs | CBE 1099 | SPAN 3060 |
| Spanish (Advanced) | 3 hrs | CBE 1082 | SPAN 3070 |
| Spanish (Advanced) | 3 hrs | CBE 1116 | SPAN 4080 |
| Spanish (Advanced) | 3 hrs | CBE 1083 | SPAN 4120 |
| Sign Language | 3 hrs | CBE 1068 | SPHS 1040 |
| Sign Language | 3 hrs | CBE 1070 | SPHS 1050 |
| Foreign Language (none of the above) | 4 hrs | CBE 1102 | LANG 1010 |
| Foreign Language (none of the above) | 8 hrs | CBE 1103 | LANG 1010, 1020 |
| Foreign Language (none of the above) | 11 hrs | CBE 1104 | LANG 1010, 1020, 2040 |
| Foreign Language (none of the above) | 14 hrs | CBE 1105 | LANG 1010, 1020, 2040, 2050 |
| Mathematics | 3 hrs | CBE 1090 | MATH 1680 |
| Mathematics | 4 hrs | CBE 1033 | MATH 1710 |
| Mathematics | 3 hrs | CBE 1038 | MATH 1720 |
| Mathematics | 7 hrs | CBE 1034 | MATH 1710, 1720 |
| Mathematics | 3 hrs | CBE 1028 | MATH 1780 |
| Mathematics | 3 hrs | CBE 1075 | MATH 2730 |
| Government/Political Science | 3 hrs | CBE 1065 | PSCI 1040 |
| Computer Science | 4 hrs | CBE 1056 | CSCE 1030 |
| Computer Science | 7 hrs | CBE 1044 | CSCE 1030, 1040 |
| Music - General | 1 hr | CBE 1093 | MUAG 1102 |
| Music - General | 1 hr | CBE 1061 | MUAG 1202 |
| Music - General | 1 hr | CBE 1062 | MUAG 1225 |
| Music - General | 1 hr | CBE 1078 | MUAG 1905 |
| Music Theory | 2 hrs | CBE 1011 | MUTH 1400 |
| Music Theory | 2 hrs | CBE 1010 | MUTH 1410 |
| Music Theory | 2 hrs | CBE 1005 | MUTH 1500 |
| Music Theory | 2 hrs | CBE 1120 | MUTH 1510 |
| Music Theory | 2 hrs | CBE 1046 | MUTH 2400 |
| Music Theory | 1 hr | CBE 1069 | MUTH 2410 |
| Music Theory | 2 hrs | CBE 1121 | MUTH 2500 |
| Music Theory | 1 hr | CBE 1076 | MUTH 2510 |
| Music Theory (Advanced) | 3 hrs | CBE 1117 | MUTH 3420 |
| Electronics Engineering | 4 hrs | CBE 1045 | ELET 1700 |
| Nuclear Technology (Advanced) | 3 hrs | CBE 1006 | NUET 3910 |
| Art | 3 hrs | CBE 1071 | ART 1500 |
| Jazz Studies | 2 hrs | CBE 1007 | MUJS 1370 |
| Jazz Studies | 2 hrs | CBE 1049 | MUJS 2360 |
| Jazz Studies (Advanced) | 2 hrs | CBE 1026 | MUJS 3360 |
| Jazz Studies (Advanced) | 3 hrs | CBE 1027 | MUJS 3610 |
| Jazz Studies (Advanced) | 3 hrs | CBE 1100 | MUJS 3620 |
| Jazz Studies (Advanced) | 3 hrs | CBE 1032 | MUJS 4470 |
| Jazz Studies (Advanced) | 3 hrs | CBE 1048 | MUJS 4710 |
| Merchandising | 1 hr | CBE 1058 | SMHM 1420 |
| Merchandising | 2 hrs | CBE 1036 | SMHM 1500 |
| Merchandising | 3 hrs | CBE 1081 | SMHM 2550 |
| Merchandising | 3 hrs | CBE 1079 | SMHM 2800 |
| Merchandising (Advanced) | 3 hrs | CBE 1008 | SMHM 3450 |
| Merchandising (Advanced) | 3 hrs | CBE 1030 | SMHM 3650 |
| Merchandising (Advanced) | 3 hrs | CBE 1073 | SMHM 3700 |
| Merchandising (Advanced) | 3 hrs | CBE 1047 | SMHM 4250 |
| Merchandising (Advanced) | 3 hrs | CBE 1115 | SMHM 4300 |
| Merchandising (unspecified credit) | 3 hrs | CBE 1055 | SMHM 1N** |
IMPORTANT: Credit recieved on a normal transcript (such as the Community
College of the Air Force - FICE 012308) should be posted and data entered as normal transfer
work, and not as Military Credit. Only post and data enter Military Credit when
the courses are listed on official military documents.
Note: Credit for Service Training (DD-214) earning PE credit is entered as follows (use FICE info below):
MILT2001 4.0 CR CRDT FOR SVCE TRNG (DD-214)
Note: All DANTES DSST exam credit will be entered as DSST1001,
1002, 1003, etc. (‘made-up’ numbers – follow instructions below), and will be
articulated as MILT1T**.
All other Military Credit will be articulated as MILT1N**. The credit must be entered as separate ‘courses’. To do this, add a new Academic Record with an SINSTID of 003594, (SINST)CD of NON, and the appropriate course year/term* for each. Enter MILT courses as shown below (each with a unique course number), the hours for each, a grade of CR, and a title. For example:
MILT1001 3.0 CR MILITARY CREDIT -- CHEMOLITHOGRAPHY
MILT1002 3.0 CR MILITARY CREDIT -- HELICOPTER TACTICS, etc.
* Term -- the term used for Data Entry should be: a) the first semester the student will attend UNT, if he/she is a new (incoming) student; or, b) the current term, if she/he is a continuing student.
Military Credit -- Data Entry Pattern
| DANTES DSST Exam Credit | XX hrs | DSST1XXX | MILT1N** |
| All Other Military Credit | XX hrs | MILT1XXX | MILT1N** |